Notice: Aptitude Test – Translation Studies
Published On 08/07/2021
Aptitude Test – Translation Studies
Academic Year 2020 / 2021
The Aptitude test scheduled to be held on 13.07.2021 for Translation Studies is postponed due to unavoidable circumstances. The new date will be informed later.
The Applicants, whose names are listed below, are eligible to sit the above examination. Admission Card will be sent to your email only. The applicants names which is highlighted in yellow colour are kindly requested to send the payment slip to the e-mail: ar.admissions@yahoo.com on or before 08.07.2021 at 4.00pm, by mentioning their A/L index number. We will not send the Admission Card to the applicants whose status is mentioned as “Payment Not Confirmed”, if we do not receive payment confirmation before the deadline.
- View the Qualified Student List Download
Assistant Registrar,
Admissions Branch,
University of Jaffna.
Search by Index No or Name
S.No | A/L Index No | Title | First Name | Last Name | Status |
1 | 1000141 | Miss. | Thiyagaraja | Jadhurshika | Qualified |
2 | 1128644 | Miss. | Suresh | Sukanya | Qualified |
3 | 1170284 | Miss. | Sayuri | Hewage | Qualified |
4 | 1181399 | Miss. | Arivasudevan | Bavadharani | Qualified |
5 | 1218489 | Miss. | Kavindya | Perera | Qualified |
6 | 1303508 | Miss. | Mohomed Ikram | Fathima Ilma | Qualified |
7 | 1355152 | Miss. | Kankani Gamaralalage | Vilashini Lakshika Madhubashi | Qualified |
8 | 1356280 | Mr. | Mahendran | Udhaya Prakash | Qualified |
9 | 1441172 | Mr. | Mohamed | Rifak | Qualified |
10 | 1442355 | Miss. | Ahamed Ismail | Fathima Ilma | Qualified |
11 | 1442427 | Mr. | Fayas Ali | Mohamed Nimshad | Qualified |
12 | 1442665 | Miss. | Mohamed Faleel | Rahmath Azara | Qualified |
13 | 1442904 | Miss. | Mohamed Lafir | Fathima Afrah | Qualified |
14 | 1443377 | Miss. | Mohamed Ashkar | Fathima Shamrin | Qualified |
15 | 1443539 | Miss. | Mohammed Shiyam | Fathima Hasna | Qualified |
16 | 1444023 | Mr. | Nowsar | Raakib | Qualified |
17 | 1444039 | Miss. | Mohamed Niyadhu | Fathima Faseeha | Qualified |
18 | 1444128 | Mr. | Mohamed | Harshan | Qualified |
19 | 1449580 | Mr. | Mohammed Madhany | Muhadhdhis Muhaddhis | Qualified |
20 | 1513424 | Miss. | Rifai | Nusrina | Qualified |
21 | 1541328 | Miss. | Suresh Kumar | Jathusiga | Qualified |
22 | 1545277 | Miss. | Sufiyan | Fathima Sumaya | Qualified |
23 | 1570312 | Miss. | Kavisha Nethmi | Silva Pulle | Qualified |
24 | 1644925 | Miss. | Muhamad Ansar | Fathima Amna | Qualified |
25 | 1645134 | Miss. | Mohammadhu Inham | Issathul Hasaniya | Qualified |
26 | 1645417 | Miss. | Mohammadu Nawfer | Fathima Nusha | Qualified |
27 | 1645468 | Miss. | Peer Mohamed | Ameenath Fasha | Qualified |
28 | 1645515 | Miss. | Sameem Imthiyas | Nijasina | Qualified |
29 | 1700933 | Miss. | Mohamed Faisar | Fathima Nusha | Qualified |
30 | 1711811 | Mr. | Muhammadhu Haneefa | Muhammadhu Fareeth | Qualified |
31 | 1769224 | Miss. | Nifla | Naisar | Qualified |
32 | 1776725 | Miss. | Fathima | Aaysha | Qualified |
33 | 1793386 | Miss. | Fathima Rikza | Mohamed | Qualified |
34 | 1793680 | Miss. | Riska | Jihar | Qualified |
35 | 1810116 | Mr. | Arshadh | Ikram | Qualified |
36 | 1817129 | Miss. | Falulur Rahman | Fathima Nuha | Qualified |
37 | 1817644 | Miss. | Mohamed Milhan | Fathima Mushahidha | Qualified |
38 | 1819407 | Mr. | Mashoor | Ahamad Zasni | Qualified |
39 | 1819776 | Mr. | Mohamed | Mafas | Qualified |
40 | 1819857 | Mr. | Nawfeel | Muhammad Musarraf | Qualified |
41 | 1820499 | Miss. | Mohammadhu Naseer | Fathima Nadhiya | Qualified |
42 | 1824079 | Miss. | Fathima | Faziya | Qualified |
43 | 1824185 | Mr. | Mohamed Muhudeen | Mohamed Sajidh | Qualified |
44 | 1824314 | Miss. | Fathima | Ilma | Qualified |
45 | 1824419 | Miss. | Fathima | Nafla | Qualified |
46 | 1824632 | Miss. | Fathima | Shabra | Qualified |
47 | 1840794 | Miss. | Munas | Shahma | Qualified |
48 | 1859371 | Miss. | Mohamed Omer | Fathima Malhara | Qualified |
49 | 1859425 | Miss. | Mohamed Iqbal | Fathima Aamina | Qualified |
50 | 1859506 | Miss. | Sams | Ifadha | Qualified |
51 | 1871409 | Miss. | Mohamed Nizar | Fathima Nuhla | Qualified |
52 | 1871425 | Mr. | Mohamed Nulaif | Mohamed Haflullah | Qualified |
53 | 1871697 | Miss. | Mohamed Aown | Pathumma Hajara | Qualified |
54 | 1871902 | Miss. | Fathima Irshana | Mohamed Nisthar | Qualified |
55 | 1906725 | Miss. | Mohamed | Fathima Hasna | Qualified |
56 | 1968577 | Miss. | Mohomed Sufwan | Pathima Sumaiya | Qualified |
57 | 2080316 | Miss. | Safana | Banu | Qualified |
58 | 2122151 | Miss. | Mohamed Haris | Siththi Aayisha | Qualified |
59 | 2229010 | Miss. | Fathima | Raza | Qualified |
60 | 2229085 | Miss. | Izzath | Izla | Qualified |
61 | 2229231 | Miss. | Nasoordeen | Farhana | Qualified |
62 | 2229255 | Miss. | Fathima | Saheera | Qualified |
63 | 2229345 | Miss. | Fathima | Rukshana | Qualified |
64 | 2264622 | Mr. | Devaraj | Sathees | Qualified |
65 | 2301517 | Mr. | Mohammed Sadal | Mohammed Asmir | Qualified |
66 | 2339134 | Miss. | Rajendran | Priyashinee | Qualified |
67 | 2339425 | Miss. | Subramaniyam | Dharshanee | Qualified |
68 | 2339515 | Mr. | Sanjeew | Prabath | Qualified |
69 | 2366514 | Miss. | Dhanapathy Pieo | Anni Qurie | Qualified |
70 | 2372360 | Mr. | Balakrishnan | Darshan | Qualified |
71 | 2372759 | Miss. | Pandi | Kobika | Qualified |
72 | 2373022 | Mrs. | Selwendran | Senthamilrasi | Qualified |
73 | 2378625 | Miss. | Balakrishnan | Madhushani | Qualified |
74 | 2378741 | Miss. | Indhraraj | Reshma | Qualified |
75 | 2422791 | Miss. | Fathima | Ashka | Qualified |
76 | 2442423 | Miss. | Thuwan Aarfin | Fathima Nifla | Qualified |
77 | 2442765 | Miss. | Mohammed Mubarak | Fathima Asma | Qualified |
78 | 2443381 | Miss. | Ifasathullah | Shurfa | Qualified |
79 | 2446380 | Miss. | Fathima | Fahama | Qualified |
80 | 2447360 | Miss. | Mohamed Nasleem | Fathima Ashpa | Qualified |
81 | 2447767 | Miss. | Mohammed Nawasdheen | Fathima Nuha Nawasdheen | Qualified |
82 | 2448225 | Miss. | Mohammadhu Jalaldeen | Fathima Hasna | Qualified |
83 | 2448294 | Miss. | Mohammed Haleem | Fathima Fasna | Qualified |
84 | 2457428 | Miss. | Nawarathna Guruge Nethmi Deepshika | Nawarathna | Qualified |
85 | 2485971 | Miss. | Govindasamy | Agashini | Qualified |
86 | 2561659 | Miss. | Balakirushnam | Sugandhika | Qualified |
87 | 2561702 | Miss. | Jeyaram | Pramila | Qualified |
88 | 2561748 | Miss. | Kandasami | Nishandani | Qualified |
89 | 2561756 | Miss. | Karunakaran | Subashini | Qualified |
90 | 2561829 | Miss. | Sivayogaraja | Srirani | Qualified |
91 | 2567544 | Miss. | Husendheen | Ilma | Qualified |
92 | 2568238 | Miss. | Salman Faris | Fathima Haifah | Qualified |
93 | 2585623 | Miss. | Fathima | Safa | Qualified |
94 | 2585949 | Mr. | Kavindu Gayan | Wijesiri Narayana | Qualified |
95 | 2627962 | Miss. | D M S D | Dissanayaka | Qualified |
96 | 2647308 | Miss. | Mohomed Rasmy Fathima | Raksha | Qualified |
97 | 2652107 | Miss. | Mohamed Rizvy | Shaheema Izzath | Qualified |
98 | 2655025 | Mr. | Nihamathulla | Ahamed | Qualified |
99 | 2672550 | Mr. | Abuthahir | Mohammadhu Anfas | Qualified |
100 | 2673131 | Miss. | Mohamed Wadheer | Fathima Minasha | Qualified |
101 | 2707901 | Miss. | Mohamad Kaneefa | Sisna Bahu | Qualified |
102 | 2710673 | Mr. | Azees Marikkar | Rahman Khan | Qualified |
103 | 2711033 | Miss. | Mohommadhu Rawuf | Aadhila | Qualified |
104 | 2711262 | Miss. | Seiyyadhu Yasin | Pathima Nuska | Qualified |
105 | 2711367 | Miss. | Alavudeen | Fathima Safra | Qualified |
106 | 2711424 | Miss. | Fawzul Hameed | Fathima Fahima | Qualified |
107 | 2711618 | Miss. | Mohammadhu Ameen | Fathima Aasidha | Qualified |
108 | 2711758 | Miss. | Pathima | Sameeha | Qualified |
109 | 2711963 | Miss. | Nijamdin | Fathima Parhana | Qualified |
110 | 2712110 | Miss. | Faris Khan | Farhath Fathima | Qualified |
111 | 2712153 | Miss. | Fathima | Afra | Qualified |
112 | 2712204 | Miss. | Mohammadu Thawpeek | Fathima Fasra | Qualified |
113 | 2712215 | Miss. | Mohomad Musthakeem | Nona Nasooha | Qualified |
114 | 2712258 | Miss. | Muhammadu Saraf | Saaima | Qualified |
115 | 2716124 | Miss. | Piyumi Ishara Maduwanthi | Karunarathna | Qualified |
116 | 2786491 | Miss. | Mohammed Yekeen | Fathima Shimna | Qualified |
117 | 2786831 | Miss. | Sakabdeen | Fathima Mafla | Qualified |
118 | 2787576 | Miss. | Amrun | Nisa | Qualified |
119 | 2787870 | Miss. | Fathima | Rushdha | Qualified |
120 | 2787967 | Miss. | Mohammed Isbeen | Fathima Haseeba | Qualified |
121 | 2788362 | Miss. | Rusna | Farwin | Qualified |
122 | 2791557 | Miss. | Aadampulle | Pathima Atheefa | Qualified |
123 | 2792610 | Miss. | Mohammadhu Jawpar | Pathima Nusla | Qualified |
124 | 2802826 | Miss. | Minuskeen | Aara Fathin | Qualified |
125 | 2803191 | Miss. | Muhammad Jinna | Misba Banu | Qualified |
126 | 2803539 | Miss. | Sahul Hameed | Fathima Hadhiya | Qualified |
127 | 2804481 | Mr. | Mohammadu Faleel | Muhammadu Falih | Qualified |
128 | 2804783 | Mr. | Mohommmed Sapuwan | Mohommed Shaheed Anwar | Qualified |
129 | 2804864 | Miss. | Rauff | Muneera | Qualified |
130 | 2805143 | Miss. | Seyyadu Musthafa | Rifasa | Qualified |
131 | 2805175 | Miss. | Seinadeen | Fathima Asna | Qualified |
132 | 2807642 | Miss. | Maladeniya Pathiranalage Imasha | Ranawaka | Qualified |
133 | 2825975 | Miss. | Fathima | Salma | Qualified |
134 | 2863933 | Mr. | Anas Mohideen | Mohamed Arham | Qualified |
135 | 2868797 | Miss. | Dilakshi | Chathurika | Qualified |
136 | 2874722 | Miss. | Fathima | Simla | Qualified |
137 | 2874781 | Miss. | Mohammadu Haaris | Fathima Hafsa | Qualified |
138 | 2875076 | Miss. | Krichelvam | Janushani | Qualified |
139 | 2875157 | Miss. | Vedhanayagam | Mary Nimsika | Qualified |
140 | 2875165 | Miss. | Welaidan | Sinduja | Qualified |
141 | 2875230 | Miss. | Jeevarathnam | Rudursni | Qualified |
142 | 2879896 | Miss. | Mohammad Uwais | Nastha | Qualified |
143 | 2879977 | Miss. | Fathima | Naleefa | Qualified |
144 | 2883495 | Miss. | Keerthana | Lakshi | Qualified |
145 | 2883543 | Mr. | Silva | Asiri Prassanna | Qualified |
146 | 2884165 | Miss. | Kaisar Khan | Fathima Kasna | Qualified |
147 | 2884997 | Miss. | Nazeer | Fathima Najla | Qualified |
148 | 2886593 | Miss. | Mohammadh Iqbal | Fathima Israth | Qualified |
149 | 2886682 | Miss. | Rafeen | Fathima Rishadha | Qualified |
150 | 2886720 | Miss. | Subuhan | Fathima Habsha | Qualified |
151 | 2886736 | Miss. | Ananda Wijekumar | Janani | Qualified |
152 | 2886844 | Miss. | Rajendran | Maheshwary | Qualified |
153 | 2886868 | Miss. | Shanmuga Aanandhan | Rishandhini | Qualified |
154 | 2889646 | Miss. | Satheek | Fathima Faraha | Qualified |
155 | 2892291 | Miss. | Shivaperumal | Niroshany | Qualified |
156 | 2893034 | Miss. | Mohammad Mohideen | Fathima Sijadha | Qualified |
157 | 2896049 | Miss. | Fasdeen | Fathima Infasa | Qualified |
158 | 2896122 | Miss. | Mohamed Nisar | Fathima Sahana Banu | Qualified |
159 | 2896295 | Miss. | Ilma | Nadesha Daluwatte | Qualified |
160 | 2896456 | Miss. | Aaskan | Ajra | Qualified |
161 | 2898599 | Mr. | Kajendrakumar | Praveen Madhushan | Qualified |
162 | 2899405 | Mr. | Rafeerkhan | Mohamad Riflan | Qualified |
163 | 2899482 | Mr. | Sarath | Kumar | Qualified |
164 | 2899978 | Miss. | Abdul Naseem | Fathima Suhana | Qualified |
165 | 2899986 | Miss. | Jeinulabdeen | Fathima Riza | Qualified |
166 | 2901223 | Miss. | Fathima | Farha | Qualified |
167 | 2901417 | Miss. | Fathima | Nusha | Qualified |
168 | 2902308 | Miss. | A.F | Asrifa | Qualified |
169 | 2902316 | Miss. | Anas | Fathima Asna | Qualified |
170 | 2902375 | Miss. | Hazali | Hasniya Farwin | Qualified |
171 | 2902661 | Miss. | Saheed | Safna | Qualified |
172 | 2902766 | Miss. | Nasrudeen | Fathima Jasna | Qualified |
173 | 2902775 | Miss. | Niyas | Fathima Nisra | Qualified |
174 | 2902898 | Miss. | Saheer | Fathima Safnas | Qualified |
175 | 2902912 | Miss. | Samadh | Fathima Sumaiya | Qualified |
176 | 2904002 | Miss. | Fairoos Mohamed | Fathima Ifaza | Qualified |
177 | 2905609 | Miss. | Muhammadhu Jabir | Ruzla | Qualified |
178 | 2926096 | Miss. | Chathurya | Chandrasekara | Qualified |
179 | 2941338 | Miss. | Randika | Sandeepani | Qualified |
180 | 2941397 | Miss. | Herath Mudiyanselage | Sithara Thathsarani | Qualified |
181 | 2942938 | Miss. | Jiffry | Fathima Suwaiya | Qualified |
182 | 2959505 | Miss. | Abdul Ravuf | Fathima Nisra | Qualified |
183 | 2959590 | Miss. | Riyas Mohamed Riyas Mohamed | Fathima Nasriya | Qualified |
184 | 2968988 | Miss. | Thiwanka | Sanduni | Qualified |
185 | 2972384 | Miss. | Issadeen | Mizna | Qualified |
186 | 2972392 | Miss. | Fathima | Risma | Qualified |
187 | 2972446 | Miss. | Mohammadu Jubair | Faththima Amani | Qualified |
188 | 2984835 | Miss. | Iqbal | Israth Meena | Qualified |
189 | 2984862 | Miss. | Larifdeen | Fathima Lathiha | Qualified |
190 | 2985443 | Miss. | Abusalee | Fathima Rifka | Qualified |
191 | 2985664 | Miss. | Mohamed Anwar | Fathima Asla | Qualified |
192 | 2997546 | Miss. | Muhammad Riyal | Noorul Hakeema | Qualified |
193 | 2997589 | Miss. | Umaira | Noor Muhammadhu Noor Muhammadhu | Qualified |
194 | 2997611 | Miss. | Suhabdeen Pathima | Safrashiya | Qualified |
195 | 2997775 | Mr. | Fareed | Sajeed | Qualified |
196 | 2997865 | Mr. | Mohamedh Riswan | Mohammed Zaky | Qualified |
197 | 2997937 | Miss. | Muhariz Fathima | Minha | Qualified |
198 | 2998917 | Miss. | Issath | Jahan | Qualified |
199 | 2998985 | Miss. | Mohamed Naseer | Fathima Zahrina | Qualified |
200 | 2999085 | Miss. | Nilabdeen | Sumaiya | Qualified |
201 | 2999158 | Miss. | Seyyadhu Abbas | Fathima Sara | Qualified |
202 | 3000465 | Miss. | Sumaiya | Jawfer | Qualified |
203 | 3007004 | Miss. | Mohamed Shaheed | Sara | Qualified |
204 | 3008662 | Miss. | Thaibu | Thahzeena | Qualified |
205 | 3010699 | Mr. | Abdul Wahil | Musthakeen Ahamed | Qualified |
206 | 3010772 | Miss. | Mahammadu Jaleel | Fathima Sahla | Qualified |
207 | 3010796 | Miss. | Meera Saibu | Fathima Hana | Qualified |
208 | 3010915 | Mr. | Muhammad Rifai | Sakeer Ahamed | Qualified |
209 | 3018730 | Miss. | Fathima | Amna | Qualified |
210 | 3018746 | Miss. | Bisrul Hafiya | Maisoor | Qualified |
211 | 3018811 | Miss. | Fathima Nafeera | Najabdeen | Qualified |
212 | 3018835 | Mr. | Mohamed | Musarraf | Qualified |
213 | 3018854 | Miss. | Rafeedeen | Fathima Mafra | Qualified |
214 | 3018862 | Miss. | Fathima Anoosiya | Ramees | Qualified |
215 | 3018886 | Miss. | Fathima Hudha | Saddik | Qualified |
216 | 3018908 | Miss. | Fathima Sakira | Sakafdeen | Qualified |
217 | 3018916 | Miss. | Fathima Fahadha | Siyasdeen | Qualified |
218 | 3019002 | Miss. | Muhamad Ajmeer | Afra Nazrin | Qualified |
219 | 3019931 | Miss. | Fathima Rifdha | Kiyas | Qualified |
220 | 3020123 | Miss. | Rakshila | Rajadurai | Qualified |
221 | 3020245 | Miss. | Fathima Rushdha | Usairdeen | Qualified |
222 | 4035539 | Miss. | Jawahir | Fasna | Qualified |
223 | 3040892 | Mr. | M.U.A | Mohamed | Qualified |
224 | 3041039 | Mr. | Mohamed Uwais | Mohamed Safran | Qualified |
225 | 3041136 | Mr. | Abdul | Fasith | Qualified |
226 | 3041285 | Mr. | Mna | Mohamed | Qualified |
227 | 3041341 | Miss. | Musanmeer | Musna | Qualified |
228 | 3041414 | Mr. | Nasardeen | Nashif | Qualified |
229 | 3041554 | Miss. | Sawahir | Fathima Suhadha | Qualified |
230 | 3044348 | Mrs. | Raseeda | Iyas | Qualified |
231 | 3053428 | Miss. | Mohammadu Buhan | Fathima Rilwana | Qualified |
232 | 3053445 | Miss. | Mohammed Shaheed | Fathima Sahla | Qualified |
233 | 3053797 | Miss. | Sahul Hameed | Sipna | Qualified |
234 | 3091071 | Miss. | Jumana | Haseen | Qualified |
235 | 3096488 | Miss. | Aadham Lebbe | Fahriyya | Qualified |
236 | 3097104 | Miss. | Mohamed Mansoor | Rukshana | Qualified |
237 | 3097312 | Miss. | Mohideen Bawa | Fathima Samla | Qualified |
238 | 3097363 | Miss. | Subair | Shimla | Qualified |
239 | 3103557 | Miss. | Safa | Farwin | Qualified |
240 | 3103646 | Miss. | Payasa | Beham | Qualified |
241 | 3154553 | Miss. | Muhammadhu Faisal | Samha | Qualified |
242 | 3178808 | Miss. | Amani | Shafi | Qualified |
243 | 3178924 | Miss. | Zahina | Mohideen | Qualified |
244 | 3179084 | Miss. | Habsha | Naufal | Qualified |
245 | 3182964 | Mr. | Ahamed Naflan | Kithuru Ahamat | Qualified |
246 | 3182980 | Miss. | Mahammadu Nispy | Sumaiya | Qualified |
247 | 3183030 | Mr. | Mohammad Mahir | Manashir Mohammad | Qualified |
248 | 3183046 | Miss. | Mohammadhu Rauf | Fathima Naasika | Qualified |
249 | 3183055 | Miss. | Mohammadhu Rauf | Fathima Nuskiya | Qualified |
250 | 3183097 | Mrs. | Mohammadu Mansoor | Fathima Rifka | Qualified |
251 | 3183208 | Miss. | Muhammadhu Pasir | Fathima Sasna | Qualified |
252 | 3183216 | Miss. | Mohammadhu Amjath | Pathima Nuska | Qualified |
253 | 3183340 | Miss. | Seinul Aabdheen | Pathima Sarmila | Qualified |
254 | 3184003 | Miss. | Mohamad Jarook | Fathima Himasha | Qualified |
255 | 3184010 | Miss. | Mohamed Masheer | Fathima Isra | Qualified |
256 | 3184018 | Miss. | Mohammadhu Nasaar | Fathima Nasfa | Qualified |
257 | 3184026 | Miss. | Mohomad Nawshad | Pathima Muneera | Qualified |
258 | 3184077 | Miss. | Muhammadhu Sareem | Samra Begum | Qualified |
259 | 3253397 | Miss. | Deepthi | Samarathunga | Qualified |
260 | 3256167 | Miss. | Thiyagaraja | Dhulanjani | Qualified |
261 | 3256202 | Miss. | Vijeyashankar | Ashwini | Qualified |
262 | 3272448 | Mr. | Rukshan Tharindu | Dolapihilla | Qualified |
263 | 3279224 | Miss. | Hansika Gimhani Pramodya | Nakandala | Qualified |
264 | 3324316 | Miss. | Kaleel | Fathima Rihana | Qualified |
265 | 3324351 | Miss. | Kamaldeen | Fathima Insika | Qualified |
266 | 3332052 | Miss. | Azeemdeen | Farhima Rikaza | Qualified |
267 | 3334284 | Miss. | Mohamed Irfan | Ifthiya | Qualified |
268 | 3348552 | Mr. | Mahammadhu Nasar | Mohammad Saadh | Qualified |
269 | 3348641 | Mr. | Azhar | Fazlan | Qualified |
270 | 3348789 | Miss. | Mohamed Haris | Fathima Nusra | Qualified |
271 | 3351650 | Miss. | Jennathul Husain | Fathima Sumaiya | Qualified |
272 | 3351887 | Miss. | Muhammadhu Fawsar | Fathima Fawhana | Qualified |
273 | 3365303 | Miss. | Mohamed Hafik | Fathima Asma | Qualified |
274 | 3376491 | Miss. | Suresh | Abirami | Qualified |
275 | 3399963 | Miss. | Kaleel | Fathima Risna | Qualified |
276 | 3402988 | Miss. | Mohomed Riswan | Shahnas | Qualified |
277 | 3421796 | Miss. | Shiyam | Sahra | Qualified |
278 | 3421877 | Miss. | Mohamed Farook | Fathima Afra | Qualified |
279 | 3437474 | Mr. | Kokila | Ekanayaka | Qualified |
280 | 3441568 | Miss. | Jayakumar | Abiliya | Qualified |
281 | 3441649 | Miss. | Krishnaraja | Gangadharni | Qualified |
282 | 3444063 | Miss. | Mohamed Hilmy | Fathima Risla | Qualified |
283 | 3444087 | Miss. | Mohamed Sifan | Fathima Sameema | Qualified |
284 | 3466285 | Miss. | Pechimuthu | Vijithra | Qualified |
285 | 3466482 | Miss. | Siranjeevi | Vishalini | Qualified |
286 | 3466935 | Miss. | Rathakrishnan | Akshani | Qualified |
287 | 3467516 | Miss. | Murugaiya | Sanjana | Qualified |
288 | 3473206 | Miss. | Visvanathana | Nidharshana | Qualified |
289 | 3496942 | Miss. | Balakrishnan | Sarmitha | Qualified |
290 | 3498791 | Miss. | Tursh | Olivea | Qualified |
291 | 3500044 | Miss. | Letchemanorayanan | Dhayatshani | Qualified |
292 | 3500076 | Miss. | Ramar | Sarmila | Qualified |
293 | 3501644 | Miss. | Jayakanthan | Raneesha | Qualified |
294 | 3501838 | Mr. | Manikkapillai | Pranavan | Qualified |
295 | 3502796 | Miss. | Aravindharaj | Madhushalini | Qualified |
296 | 3502826 | Miss. | Balasubramaniyam | Yusmitha | Qualified |
297 | 3502966 | Mrs. | Jayathankumar | Vidyaprathoshika | Qualified |
298 | 3503245 | Miss. | Muthulingam | Vinothini | Qualified |
299 | 3503318 | Miss. | Premanathan | Shanika | Qualified |
300 | 3503539 | Mrs. | Shakthivel | Sabitha | Qualified |
301 | 3503547 | Miss. | Selldurai | Sharuniya | Qualified |
302 | 3503815 | Miss. | Vinayagamoorthy | Rakshika | Qualified |
303 | 3507429 | Miss. | Abdhul Cafoor | Fathima Shameena | Qualified |
304 | 3507437 | Miss. | Abdhul Lathiff | Rafeeka | Qualified |
305 | 3507642 | Miss. | Thevarajan | Theerthana | Qualified |
306 | 3507739 | Miss. | Jayakumar | Gayathri | Qualified |
307 | 3508379 | Miss. | Sheak Adham | Risrina | Qualified |
308 | 3513030 | Miss. | Mohanasundharam | Dinosha | Qualified |
309 | 3532353 | Miss. | Munusamy | Shayaroobini | Qualified |
310 | 3537816 | Miss. | Rajkumar | Mithuhamrietha | Qualified |
311 | 3540175 | Mrs. | Rajendran | Avinashini | Qualified |
312 | 3573596 | Mr. | Seetharam | Dharun Nivesh | Qualified |
313 | 3575115 | Miss. | Rathnayaka Mudiyanselage Tharushi | Githma Rathnayaka | Qualified |
314 | 3586941 | Miss. | Nagalingam | Kirushalini | Qualified |
315 | 3586965 | Miss. | Paramanathan | Dhanushika | Qualified |
316 | 3592337 | Miss. | Manikkam | Prashanthani | Qualified |
317 | 3592631 | Miss. | Ramakumar | Dhanushalini | Qualified |
318 | 3592817 | Mr. | Shivakumar | Dinushan | Qualified |
319 | 3594535 | Mrs. | Rasalingam | Sripriya | Qualified |
320 | 3633990 | Miss. | Rajapaksha | Kumudhini | Qualified |
321 | 3634024 | Miss. | Rajendran | Pramya | Qualified |
322 | 3644485 | Miss. | Baskaran | Sathyanthana | Qualified |
323 | 3644682 | Miss. | J. | Jeseera | Qualified |
324 | 3644876 | Miss. | Loganathan | Vadhana Dhilrukshi | Qualified |
325 | 3645174 | Miss. | Rajanayagam | Lakshini | Qualified |
326 | 3645182 | Miss. | Rajendran | Abishega | Qualified |
327 | 3645245 | Miss. | Rajeshkanna | Gayathri | Qualified |
328 | 3645514 | Miss. | Selvarathnam | Janisthra | Qualified |
329 | 3645743 | Miss. | Thiruchelvam | Kobisa | Qualified |
330 | 3849322 | Mr. | Mohammed Nithar | Rifky Ahamed | Qualified |
331 | 3658934 | Miss. | Navarajh | Navashalini | Qualified |
332 | 3662025 | Mr. | Subramaniym | Sujendram | Qualified |
333 | 3701225 | Miss. | Basir Ahamat | Wasima | Qualified |
334 | 3802366 | Mr. | Jabbar | Mohamed Juthaff | Qualified |
335 | 3803012 | Mr. | Nazar | Mohamed Niflan | Qualified |
336 | 3805163 | Miss. | Elanthirayan | Gowzikka | Qualified |
337 | 3805481 | Mr. | Mohamed | Rilfhy | Qualified |
338 | 3808294 | Miss. | Fareed | Fathima Mafrah | Qualified |
339 | 3808701 | Miss. | Asna | Nasreen | Qualified |
340 | 3809999 | Miss. | Jabbar | Fathima Jatheela Banu | Qualified |
341 | 3810598 | Miss. | Mujeen | Fathima Hamzath Imasha | Qualified |
342 | 3810989 | Miss. | Abdul Hameed | Fathima Farhana | Qualified |
343 | 3812396 | Miss. | Al.Abdul Gafoor | Fathima Janoosa | Qualified |
344 | 3812485 | Miss. | Manzoor | Fathima Nafrosa | Qualified |
345 | 3812712 | Mr. | Abdul Navar | Mohammed Aabith | Qualified |
346 | 3812720 | Miss. | Abdul Rahuman | Hassana Begum | Qualified |
347 | 3812860 | Mr. | Anver | Ayaash Ahamed | Qualified |
348 | 3813066 | Mr. | Mohamed | Adil | Qualified |
349 | 3813368 | Miss. | Mohamed Kaleel | Thasleem Basheery | Qualified |
350 | 3814607 | Miss. | Murukamoorthy | Shanuja | Qualified |
351 | 3814774 | Miss. | Ramesh | Kishomiya | Qualified |
352 | 3814836 | Mr. | Sathamoorthy | Jathushan | Qualified |
353 | 3814925 | Miss. | Senthilvasan | Jathusika | Qualified |
354 | 3815290 | Miss. | Thevara | Thassikka | Qualified |
355 | 3815328 | Miss. | Vellathambi | Roshani | Qualified |
356 | 3818149 | Miss. | Chandraretna | Amasha Induni Nishanjali | Qualified |
357 | 3818192 | Miss. | Elanthirayan | Nilmikka | Qualified |
358 | 3818475 | Mrs. | Mahalingam | Jopika | Qualified |
359 | 3819218 | Miss. | Thampiththurai | Yasika | Qualified |
360 | 3819405 | Miss. | Udeyakumar | Veanujah | Qualified |
361 | 3819423 | Miss. | Uthayakumar | Thilaksana | Qualified |
362 | 3819625 | Mrs. | Abdullah | Sajana Farwin | Qualified |
363 | 3819784 | Miss. | Mohamed Sali | Fathima Afa | Qualified |
364 | 3819954 | Miss. | Benjamin | Angelina Sherubi | Qualified |
365 | 3821134 | Mr. | Abdul Rahuman Muhammed | Askhan | Qualified |
366 | 3823412 | Miss. | Abdul Azeez | Aysha Fathin | Qualified |
367 | 3823854 | Miss. | Haji Mohamed | Afrath Nilsha | Qualified |
368 | 3823943 | Mr. | Kamaldeen | Jawthath | Qualified |
369 | 3824386 | Miss. | Mohamed Thameem | Zumrath Reeza | Qualified |
370 | 3824923 | Miss. | Zaiful Islam | Fathima Anoaf | Qualified |
371 | 3825040 | Miss. | Abdul Haleem | Fathima Nadha | Qualified |
372 | 3825269 | Miss. | Nihla | Manal | Qualified |
373 | 3825579 | Mr. | Mohamed | Amyas | Qualified |
374 | 3825715 | Miss. | Mohamed Ismail | Hansul Kamar | Qualified |
375 | 3827955 | Miss. | Abthul Razack | Fathima Sumaiya | Qualified |
376 | 3829771 | Miss. | Mohamed Rifai Fathima | Rimzany Rinah | Qualified |
377 | 3831447 | Mr. | Punniyanathan | Jashanth | Qualified |
378 | 3832826 | Miss. | Farook | Askiya Banu | Qualified |
